Department of Computer Science
Profile - Department of Computer Science
The Department of Computer Science was established in 2019 with a vision to provide quality education in computing. Guided by distinguished faculty with diverse expertise, the department quickly became a hub for academic excellence and student development.
In response to the rapid growth of technology and the increasing demand for Data Science professionals, the department was upgraded in 2024 as the Department of Computer Science with Data Science. With this expansion, the department now focuses on emerging areas such as Artificial Intelligence, Machine Learning, Cloud Computing, and Data Analytics, while continuing to build a strong foundation in core computer science.
Through collaborations with HCL Technologies, NASSCOM, and ICT Academy, and student-driven initiatives like the Inspira Club and Curious15 the department ensures that students gain practical exposure, industry readiness, and opportunities to innovate.
Vision
To be a center of excellence in Computer Science and Data Science education, where technology meets talent and innovation shapes the future.
Mission
1. To provide quality education that blends strong foundations in Computer Science with emerging technologies in Data Science, empowering students with the skills to meet industry and research demands
2. To strengthen industry-academia linkages through mentorship, collaborations, MoUs, and training programs, ensuring students are career-ready and future-focused.
Objectives
- Provide strong foundations in computing and data science.
- Foster innovation and problem-solving through hands-on learning and research.
- Create industry-ready professionals with ethical values and social responsibility.
- Strengthen industry collaboration for practical exposure and mentorship.
- Promote continuous learning to help students adapt and excel in the digital era.
Undergraduate Programs:
- BSc. Computer Science with Data Science(2024-till)
- BSc. Computer Science (till 2023)
Programs Outcome
- Knowledge & Critical Thinking – Apply disciplinary knowledge with analytical and scientific reasoning to evaluate ideas, solve problems, and draw logical conclusions.
- Communication & Collaboration – Express ideas effectively through oral, written, and digital media, while working productively in teams with respect and cooperation.
- Problem Solving & Innovation – Apply learned concepts to real-life and unfamiliar situations with creativity, logical reasoning, and solution-oriented approaches.
- Research & Digital Literacy – Demonstrate inquiry, research aptitude, and effective use of ICT tools to analyze, interpret, and present data meaningfully.
- Reflective & Ethical Outlook – Exhibit self-awareness, social responsibility, and reflective thinking while contributing positively to society.
Ms.Deepashri V
MSc., NET
Assistant Professor & Head
Ms.Priya R
MSc., M.phil
Assistant Professor
Ms.Janani J
MSc.,
Assistant Professor
BSc Computer Science with Data Science - First Year Subjects
BSc Computer Science with Data Science First Semester Subjects
Part | Sub. Code | List of Courses | Credit | Hrs | Int. | Ext. | Total |
Part-I | —- | Language Paper-I | 3 | 6 | 25 | 75 | 100 |
Part-II | 100L1Z | English Paper-I | 3 | 6 | 25 | 75 | 100 |
Part-III | 127C1A | CC- I: Python Programming @#$%& | 5 | 4 | 25 | 75 | 100 |
127C11 | CC- II: Python Programming Practical @#$%& | 5 | 5 | 40 | 60 | 100 | |
127E1A 127E1B 127E1C | EC-I Generic / Discipline Specific Mathematics-I @#$%& / Statistics-I @#$%& / Financial Accounting-I @#& / | 3 | 5 | 25 | 75 | 100 | |
Part-IV | 127S1A | SEC- I: Office Automation @#$%&* | 2 | 2 | 25 | 75 | 100 |
100S1A | Basic Tamil-I (Other Language Students) * | ||||||
100S1B | Advanced Tamil-I * | ||||||
127B1A | FC: Fundamentals of Computers @#$%& | 2 | 2 | 25 | 75 | 100 | |
23 | 30 |
B.Com Computer Applications Second Semester Subjects
Part | Sub. Code | List of Courses | Credit | Hrs | Int. | Ext. | Total |
Part-I | —- | Language Paper-II | 3 | 6 | 25 | 75 | 100 |
Part-II | 100L2Z | English Paper-II | 3 | 6 | 25 | 75 | 100 |
Part-III | 127C2A 127C21 127E2A 127E2B 127E2C | CC- III: Java Programming @#$%& | 5 | 4 | 25 | 75 | 100 |
CC- IV: Java Programming Practical @#$%& | 5 | 5 | 40 | 60 | 100 | ||
EC – II Generic / Discipline Specific : Mathematics II @#$%& / Statistics II @#$%& / Financial Accounting-II @#& | 3 | 5 | 25 | 75 | 100 | ||
Part-IV | 127S21 | SEC-II: Office Automation Practical @#%& * | 2 | 2 | 40 | 60 | 100 |
100S2A | Basic Tamil-II (Other Language Students) * | 25 | 75 | 100 | |||
100S2B | Advanced Tamil- II * | 25 | 75 | 100 | |||
127S2A | SEC- III: Quantitative Aptitude @#$%& | 2 | 2 | 25 | 75 | 100 | |
23 | 30 |
B.Com Computer Applications - Second Year Subjects
B.Com Computer Applications Third Semester Subjects
Part | Sub. Code | List of Courses | Credit | Hrs | Int. | Ext. | Total |
Part-I | —- | Language Paper-III | 3 | 6 | 25 | 75 | 100 |
Part-II | 200L3Z | English Paper-III | 3 | 6 | 25 | 75 | 100 |
Part-III | 227C3A | CC- V: Data Structures @%& | 5 | 4 | 25 | 75 | 100 |
227C31 | CC- VI: Data Structures Practical @%& | 5 | 5 | 40 | 60 | 100 | |
227E3A 227E3B 227E3C | EC – III Generic / Discipline Specific: Mathematics I @#$%& / Statistics I @#$%& / Resource Management Techniques-I | 3 | 5 | 25 | 75 | 100 | |
Part-IV | 227S31 | SEC- IV: (Entrepreneurial Based): Web Page Design Practical @#$%& | 1 | 1 | 40 | 60 | 100 |
227S32 | SEC- V: Desktop Publishing Practical @#$%& | 2 | 2 | 40 | 60 | 100 | |
—- | Environmental Science | — | 1 | — | — | — | |
22 | 30 |
B.Com Computer Applications Fourth Semester Subjects
Part | Sub. Code | List of Courses | Credit | Hrs | Int. | Ext. | Total |
Part-I | —- | Language Paper-IV | 3 | 6 | 25 | 75 | 100 |
Part-II | 200L4Z | English Paper-IV | 3 | 6 | 25 | 75 | 100 |
Part-III | 227C4A | CC- VII: Data Science Essentials & | 5 | 4 | 25 | 75 | 100 |
227C41 | CC-VIII: Data Science using Python Practical & | 5 | 4 | 40 | 60 | 100 | |
227E4A 227E4B 227E4C | EC-IV Generic / Discipline Specific Mathematics II @#$%& / Statistics II @#$%& / Resource Management Techniques-II | 3 | 5 | 25 | 75 | 100 | |
Part-IV | 227S4A | SEC-VI: Emotional Intelligence @#$%& | 2 | 2 | 25 | 75 | 100 |
227S4B | SEC-VII: Technical Writing @#$%& | 2 | 2 | 25 | 75 | 100 | |
— | Environmental Science | 2 | 1 | 25 | 75 | 100 | |
25 | 30 |
B.Com Computer Applications - Third Year Subjects
B.Com Computer Applications Fifth Semester Subjects
Part | Sub. Code | List of Courses | Credit | Hrs | Int. | Ext. | Total |
Part- III | 327C5A | CC- IX: Data Visualization & | 4 | 5 | 25 | 75 | 100 |
327C51 | CC- X: Data Visualization Practical & | 4 | 5 | 40 | 60 | 100 | |
327C5B | CC- XI: R Programming @#& | 4 | 5 | 25 | 75 | 100 | |
327C52 | CC- XII: R Programming Practical @#& | 4 | 5 | 40 | 60 | 100 | |
327E5A 327E5B 327E5C | EC -V: Computer Networks #$%& / Software Engineering @#$%& / Computing System Fundamentals #%& | 3 | 4 | 25 | 75 | 100 | |
327E5D 327E5E 327E5F | EC -VI: Cloud Computing @#$%&/ Big Data Analytics @#$%&/ Data Mining and Warehousing @#$%& | 3 | 4 | 25 | 75 | 100 | |
Part-IV | — | Value Education | 2 | 2 | 25 | 75 | 100 |
— | Internship / Industrial Training (During summer vacation at the end of IV semester) | 2 | — | — | — | — | |
26 | 30 |
B.Com Computer Applications Sixth Semester Subjects
Part | Sub. Code | List of Courses | Credit | Hrs | Int. | Ext. | Total |
Part- III | 327C6A | CC – XIII: Data Analytics & | 4 | 6 | 25 | 75 | 100 |
327C61 | CC – XIV: Data Analytics Practical & | 4 | 6 | 40 | 60 | 100 | |
327C6B | CC – XV: Natural Language Processing %& | 4 | 6 | 25 | 75 | 100 | |
327E6A 327E6B 327E6C | EC -VII: Mobile Ad-hoc Network @#$%&/ Artificial Neural Networks %& / Grid Computing @& | 3 | 5 | 25 | 75 | 100 | |
327E6D 327E6E 327E6F | EC-VIII: Internet of Things and its Applications @#$%& / Robotics and Its Applications @#%&/ Information Security %& | 3 | 5 | 25 | 75 | 100 | |
Part-IV | 327S61 | Professional Competency Skill Course: Mini Project @%& | 2 | 2 | 40 | 60 | 100 |
— | Extension Activity | 1 | — | — | — | — | |
21 | 30 |
MoUs Collaboration
- MoU with HCL Technologies
- MoU with NASSCOM
Value Added Course
Gen AI and AI
The Department Association, through initiatives like Inspira Club and Curious 15, aims to foster innovation, research, and industry readiness by providing students with hands-on learning, mentorship, and collaborative opportunities beyond the curriculum.

Classroom to Boardroom - Thriving in the Age of AI with Innovation

Inspira Club - Spell Bee

MoU Exchange Ceremony
With NASSCOM

Invest in Yourself - The smartest Career Strategy

Investiture Ceremony 2025

Unlocking Tomorrow - Your Journey in Data Sceince begins Now
Department Awards and Recognition
Deepashri V
Ast.Prof. and Head i/c
Best Coordinator 2024 - ICT Academy
S Sadhana
University 7th Rank 2020-2023 Batch
Department Awards and Recognition
Sadhana S
Data Analyst, RR Donnelley
Ashwin S
Assistant System Engineer Trainee Tata Consultancy Services Ltd.
Student Placements
Saheena S
Systems Associate, Infosys
Santosh Kumar R
Systems Associate, TCS
Sadhana S
Data Analyst, RR Donnelley
Balakrishnan C
Digital Marketing Executive, The Big Deal
Abinaya K
Credit Intelligence & Control Officer, HDFC
Jaylaxmi S
Implementation Engineer, YRO Systems Pvt Ltd
Gowri Meenakshi
Barclays
Manikandan K
Associate Test Engineer, Tristha
Sanjeev Mihir Murthy
Tandem Solutions
Ashwin S
Assistant System Engineer Trainee, TCS
Narayanan K R
Trainee, eNtrust Infotech
Nandhini S
Credit Intelligence & Control Officer, HDFC
Selvamanikandan B
Trainee, eNtrust Infotech
Deepika S
Trainee, eNtrust Infotech
Rahamath Beevi
The Big Deal
Dhanush C
Prochant
Divesh K J
Prochant
Nagababu N S
Wipro
Sri Nandhini S
Trainee, eNtrust Infotech
Career Opportunities
- Software Development & Engineering: Positions in web, mobile, and enterprise applications.
- Artificial Intelligence & Machine Learning: Opportunities in AI research, NLP, computer vision, and automation.
- Cybersecurity & Cloud Computing: Careers in securing digital assets and managing cloud infrastructure.
- Research & Academia: Advanced studies, innovation-driven projects, and teaching.
- Entrepreneurship & Startups: Encouraging students to launch tech-driven solutions and ventures.