Department of Computer Science
About The Department
The Department of Computer Science strives to shape outstanding computer professionals with values to reshape nation’s destiny. The training imparted aims to prepare young minds for the challenging opportunities in the IT industry with a global awareness rooted in the Indian soil, nourished and supported by experts in the field.
Our close ties to industry, coupled with our commitment to research and education, ensures that students get a rigorous, relevant, and broad education. Our laboratory enables the students to be in close proximity to the latest and coolest of technologies. It also enlivens our curriculum, provides many research and summer job opportunities for our students, and makes this a very exciting place to study Computer Science.
Faculty

Ms. K. A. Anjana
Assistant Professor
Courses
B.Sc – Computer Science
Achievements
Objective
- Demonstrate proficiency in problem-solving techniques using the computer
- Demonstrate proficiency in at least two high-level programming languages and two operating systems
- Demonstrate proficiency in the analysis of complex problems and the synthesis of solutions to those problems
- Demonstrate comprehension of modern software engineering principles
- Demonstrate a breadth and depth of knowledge in the discipline of computer science
Curriculum
First Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-I – Paper- I Language – I | 25 | 75 | 100 |
PART-II – Paper – I English – I | 25 | 75 | 100 |
PART-III – Core Paper – I – Programming in C | 25 | 75 | 100 |
Practical I : Programming in C Lab | 40 | 60 | 100 |
Allied Paper – I – Mathematics I | 25 | 75 | 100 |
PART-IV – Soft Skill – I | 50 | 50 | 100 |
NME / Basic Tamil | 25 | 75 | 100 |
Non-Major Electives for Semester I
MS- Access / Web Application / HTML / Flash
Second Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-I – Paper- I Language – II | 25 | 75 | 100 |
PART-II – Paper – I English – II | 25 | 75 | 100 |
PART-III – Core Paper – II – Digital Electronics and Microprocessor | 25 | 75 | 100 |
Practical II : Digital Electronics & Microprocessor Lab | 40 | 60 | 100 |
Allied Paper – II – Mathematics II | 25 | 75 | 100 |
PART-IV – Soft Skill – II | 50 | 50 | 100 |
NME / Basic Tamil | 25 | 75 | 100 |
Non-Major Electives for Semester I
MS – Access Lab / Web Application Lab / HTML Lab / Flash Lab
Third Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-I – Paper- I Language – III | 25 | 75 | 100 |
PART-II – Paper – I English – III | 25 | 75 | 100 |
PART-III – Core Paper – III – Programming in C++and Data Structures | 25 | 75 | 100 |
Practical III: Data Structures using C++ Lab | 40 | 60 | 100 |
Allied Paper – III -Statistical Methods and Their Applications-I | 25 | 75 | 100 |
PART-IV – Soft Skill – III | 50 | 50 | 100 |
Environmental Studies | Examination will be held in IV Semester |
Forth Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-I – Paper- I Language – IV | 25 | 75 | 100 |
PART-II – Paper – I English – IV | 25 | 75 | 100 |
PART-III – Core Paper – IVII – Programming in JAVA | 25 | 75 | 100 |
Practical IV – Java Programming Lab | 40 | 60 | 100 |
Allied Paper – IV – Statistical Methods and Their Applications II | 25 | 75 | 100 |
PART-IV – Soft Skill – IV | 50 | 50 | 100 |
Environmental Studies | 25 | 75 | 100 |
Fifth Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART – III – Core Paper – V -Operating Systems | 25 | 75 | 100 |
PART – III – Core Paper – VI – Database Management Systems | 25 | 75 | 100 |
PART – III – Core Paper – VII – Computer Architecture and Organization | 25 | 75 | 100 |
PART – III – Core Paper – XII Practical – V : RDBMS LAB | 40 | 60 | 100 |
PART – III – Elective – I | 25 | 75 | 100 |
PART-IV – 4. Value Education |
Sixth Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART – III – Core Paper – VIII – Data Communication and Networking | 25 | 75 | 100 |
PART – III – Core Paper – VIV – Web Technology | 25 | 75 | 100 |
PART – III – Core Paper – X – Practical – VI Web Applications LAB | 40 | 60 | 100 |
PART – III – Elective –II | 25 | 75 | 100 |
PART – III – Elective – III | 25 | 75 | 100 |
PART-IV – Extension Activities |
Elective – I Semester V
Visual Programming / RDBMS with ORACLE / Unix Programming
Elective – II / Semester VI
Data Mining / Software Testing / Object Oriented Analysis and Design
Elective – III / Semester VI
Client Server Computing /Computer Graphics/ Software Engineering
Syllabus
Contact Us
Address
Department Of Computer Science
Avichi College Of Arts And Science
130, Arcot Road, Virugambakkam, Chennai-92
Department Working Hours
8.15 to 2.45 pm
Phone
044-23764227