Department of Commerce – General
About The Department
The department has been providing quality commerce education for those needy and interested students.
Apart from the coverage of the curriculum, the department, with the able and noble support of the College Management, provides a number of Value- Addition Programmed such as Development of Marketing and Insurance skills, Inculcating GST
Further, hidden skills of the students are unearthed and they are provided training/ opportunities in Fine Arts, Public Speaking, Photography learning, etc. Periodic guest lectures and seminars are conducted and provides an opportunity for the students to ventilate their hidden talents.
Faculty

Dr. M. Abdullah
Assistant Professor
Courses
B.Com – General
Objective
- To impart knowledge and skill in commerce and business related courses.
- To provide exposure to business decision making skills
Curriculum
First Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-I – Paper- I Language – I | 25 | 75 | 100 |
PART-II – Paper – I English – I | 25 | 75 | 100 |
PART-III – Core Paper – I – Financial Accounting – I | 25 | 75 | 100 |
Core Paper – II :Business Communication | 25 | 75 | 100 |
Allied Paper – I :Business Economics | 25 | 75 | 100 |
PART-IV – Soft Skill – I | 50 | 50 | 100 |
NME / Basic Tamil | 25 | 75 | 100 |
Second Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-I – Paper- II Language – II | 25 | 75 | 100 |
PART-II – Paper – II English – II | 25 | 75 | 100 |
PART-III – Core Paper – III – Advance Financial Accounting – II | 25 | 75 | 100 |
Core Paper – IV – Principles of Management | 25 | 75 | 100 |
Allied Paper – II – Indian Enconomy | 25 | 75 | 100 |
PART-IV – Soft Skill – II | 50 | 50 | 100 |
NME / Basic Tamil | 25 | 75 | 100 |
Third Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-III – Core Paper-V-Corporate Accounting | 25 | 75 | 100 |
Core Paper VI :Business Laws | 25 | 75 | 100 |
Core Paper-VII-Banking Theory Law and Practice | 25 | 75 | 100 |
Core Paper VIII:Marketing | 25 | 75 | 100 |
Allied Paper-III-Business Statistics | 25 | 75 | 100 |
PART-IV – Soft Skill – III | 50 | 50 | 100 |
Environmental Studies ( Examination will be held in Semester IV ) | 25 | 75 | 100 |
Fourth Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-III – Core Paper-IX- Advanced Corporate Accounting | 25 | 75 | 100 |
Core Paper- X -Company Law | 25 | 75 | 100 |
Core Paper- XI- Financial Services | 25 | 75 | 100 |
Core Paper-XII-Indirect Taxation | 25 | 75 | 100 |
Allied Paper-IV- Elements of Operation Research | 25 | 75 | 100 |
PART-IV – Soft Skill – IV | 50 | 50 | 100 |
Environmental Studies ( Examination will be held in Semester IV ) | 25 | 75 | 100 |
Fifth Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-III – Core Paper-XIII- Elements Cost Accounting | 25 | 75 | 100 |
Core Paper- XIV – Practical Auditing | 25 | 75 | 100 |
Core Paper- XV- Entrepreneurial Development | 25 | 75 | 100 |
Core Paper- XVI – Financial Management | 25 | 75 | 100 |
Elective Paper-I- Income Tax Law and Practice – I | 25 | 75 | 100 |
PART-IV – Value Education | 25 | 75 | 100 |
Sixth Semester
Course Components / Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-III – Core Paper-XVII- Advanced Cost Accounting | 25 | 75 | 100 |
Core Paper- XVIII – Management Accounting | 25 | 75 | 100 |
Core Paper- XIX- Business Environment | 25 | 75 | 100 |
Elective Paper- II – Income Tax Law and Practive-II | 25 | 75 | 100 |
Elective Paper-III- Human Resource Management | 25 | 75 | 100 |
PART-V – Extension Activities |
Note* : Other Languages under Part I, namely Hindi, French and Sanskrit under may also be considered for admission on selective basis with the approval of the University of Madras.
Syllabus
Contact Us
Address
Dept. of Commerce (General)
Avichi College Of Arts And Science<
130, Arcot Road, Virugambakkam, Chennai-92
Department Working Hours
8.15 to 2.45 pm
Phone
044-23764227