Bachelor of Business Administration
About The Department
The Department of Business Administration initiated in the academic year 2019-2020. The Institute consequently has developed strong linkages with the practicing world and overtime its faculty members have acquired deep understanding of the issues of major concern for organizations.
The education at this department provides conceptual knowledge to students, enhancing their capacity to resolve concrete problems and inculcate values and attitudes so that they can become effective organizational leaders. From its inceptions,the department offers unsurpassed quality in its academic programs.
The main aim is to achieve an ideal mix of permanent and visiting faculty that will give the students the benefit of industry exposure as well as a strong research base. The origins and distinctive research of our faculty members ensure that our programs offer content that is state-of-the-art and global in nature.
Faculty
Courses
Bachelor of Business Administration
Achievements
Objective
- To provide leadership in management education by imparting quality and industry relevant knowledge through research.
- To nourish the younger generation to get accommodated with adequate and updated knowledge in the field of corporate world.
Curriculum
First Semester
Course Components/Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-I – Paper – 1 Language | 25 | 75 | 100 |
PART-II – Paper – 1 English | 25 | 75 | 100 |
PART-III – Core Paper – I – Financial Accounting | 25 | 75 | 100 |
Core Paper – II – Principles of Management | 25 | 75 | 100 |
Allied Paper – I – Managerial Economics | 25 | 75 | 100 |
PART-IV – Soft Skill-I | 50 | 50 | 100 |
NME/Basic Tamil | 25 | 75 | 100 |
Second Semester
Course Components/Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-I – Paper – II Language II | 25 | 75 | 100 |
PART-II – Paper – II English II | 25 | 75 | 100 |
PART-III – Core Paper – III – Business Communication | 25 | 75 | 100 |
Core Paper – IV – Management Accounting | 25 | 75 | 100 |
Allied Paper – II – International Trade | 25 | 75 | 100 |
PART-IV – Soft Skill-II | 50 | 50 | 100 |
NME/Basic Tamil | 100 |
Third Semester
Course Components/Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-III – Core Paper V – Financial Management | 25 | 75 | 100 |
Core Paper VI – Organisational Behavior | 25 | 75 | 100 |
Core Paper – VII – Computer Application in Business | 25 | 75 | 100 |
Core Paper – VIII – Marketing Management | 25 | 75 | 100 |
Allied Paper –III – Business Statistics | 25 | 75 | 100 |
PART-IV – Soft Skill-III | 50 | 50 | 100 |
Environmental Studies (Examination will be held in Semester IV) | 100 |
Forth Semester
Course Components/Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-III – Core Paper IX – Business Taxation | 25 | 75 | 100 |
Core Paper – X – Business Regulatory Frame Work | 25 | 75 | 100 |
Core Paper – XI – Financial Services | 25 | 75 | 100 |
Core Paper- XII – Management Information System | 25 | 75 | 100 |
Allied Paper – IV – Operations Research | 25 | 75 | 100 |
PART-IV – Soft Skill-IV | 50 | 50 | 100 |
Environmental Studies | 100 |
Fifth Semester
Course Components/Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-III – Core Paper XIII – Business Ethics and Values | 25 | 75 | 100 |
Core Paper – XIV – Marketing Research | 25 | 75 | 100 |
Core Paper – XV – Production Management | 25 | 75 | 100 |
Core Paper- XVI – Material Management | 25 | 75 | 100 |
Elective Paper – I – Entrepreneurial Development | 25 | 75 | 100 |
PART-IV – Value Education | 25 | 75 | 100 |
Environmental Studies | 100 |
Sixth Semester
Course Components/Title | Marks | ||
CIA | Uni. Exam | Total | |
PART-III – Core Paper – XVII – Business Environment | 25 | 75 | 100 |
Core Paper – XVIII – Services Marketing | 25 | 75 | 100 |
Core Paper – XIX – Human Resource Management | 25 | 75 | 100 |
Elective Paper – II – Customer Relationship Management | 25 | 75 | 100 |
Elective Paper – III – Project Work (Group) | 25 | 75 | 100 |
PART-V – Extension Activities |
Syllabus
Contact Us
Address
Department Of Business Administration
Avichi College Of Arts And Science
130, Arcot Road, Virugambakkam, Chennai-92
Department Working Hours
8.15 to 2.45 pm
Phone
044-23764227